January
4.84%
Current Interest Rate: January 4.84%
SBA 504 loan funds come from the sale of government-guaranteed bonds. Bond sales occur once a month and rates are fixed at the time of the sale for the duration of the loan. See current and historical effective rates listed below:
| 2011 | |
|---|---|
| December: 4.95% | June: 5.52% |
| November: 4.72% | May: 5.64% |
| October: 4.60% | April: 5.9% |
| September: 4.70% | March: 5.94% |
| August: 5.14% | February: 6.07% |
| July: 5.59% | January: 5.74% |
| 2009 | |
|---|---|
| December: 5.46% | June: 5.89% |
| November: 5.03% | May: 5.37% |
| October: 4.86% | April: 5.25% |
| September: 5.14% | March: 5.60% |
| August: 5.39% | February: 5.70% |
| July: 5.24% | January: 6.69% |
| 2010 | |
|---|---|
| December: 5.57% | June: 5.29% |
| November: 5.10% | May: 5.52% |
| October: 4.52% | April: 5.77% |
| September: 4.62% | March: 5.60% |
| August: 4.93% | February: 5.55% |
| July: 5.21% | January: 5.79% |
| 2008 | |
|---|---|
| December: 7.19% | June: 6.64% |
| November: 7.74% | May: 6.46% |
| October: 6.6% | April: 6.34% |
| September: 6.57% | March: 6.45% |
| August: 6.991% | February: 6.13% |
| July: 6.84% | January: 6.14% |
About Capital CDC
Capital CDC is a leading private, non-profit provider of business financing solutions throughout Texas and New Mexico.
+ Read More About Capital CDC
Capital CDC in the News
Read the latest news and announcements from Capital CDC.+ News & Announcements
Find a Development Officer
Find a business development officer that's on the ground where you are.
+ Get Started!



