February
5.55%
Current Interest Rate: February 5.55%
SBA 504 loan funds come from the sale of government-guaranteed bonds. Bond sales occur once a month and rates are fixed at the time of the sale for the duration of the loan. See current and historical effective rates listed below:
| 2010 | |
|---|---|
| December: TBD | June: TBD |
| November: TBD | May: TBD |
| October: TBD | April: TBD |
| September: TBD | March: TBD |
| August: TBD | February: 5.55% |
| July: TBD | January: 5.79% |
| 2008 | |
|---|---|
| December: 7.19% | June: 6.64% |
| November: 7.74% | May: 6.46% |
| October: 6.6% | April: 6.34% |
| September: 6.57% | March: 6.45% |
| August: 6.991% | February: 6.13% |
| July: 6.84% | January: 6.14% |
| 2006 | |
|---|---|
| December: 6.04% | June: 6.99% |
| November: 6.53% | May: 7.05% |
| October: 6.54% | April: 6.82% |
| September: 6.71% | March: 6.75% |
| August: 6.88% | February: 6.53% |
| July: 7.24% | January: 6.39% |
| 2009 | |
|---|---|
| December: 5.46% | June: 5.89% |
| November: 5.03% | May: 5.37% |
| October: 4.86% | April: 5.25% |
| September: 5.14% | March: 5.60% |
| August: 5.39% | February: 5.70% |
| July: 5.24% | January: 6.69% |
| 2007 | |
|---|---|
| December: 6.25% | June: 6.68% |
| November: 6.48% | May: 6.28% |
| October: 6.54% | April: 6.28% |
| September: 6.52% | March: 6.19% |
| August: 6.75% | February: 6.46% |
| July: 6.79% | January: 6.29% |
About Capital CDC
Capital CDC is a leading private, non-profit provider of business financing solutions throughout Texas and New Mexico.
+ Read More About Capital CDC
Capital CDC in the News
Read the latest news and announcements from Capital CDC.
+ April 2009 Interest Rate on SBA 504...
+ Austin Business Journal Best Places...
+ More News & Announcements
Find a Development Officer
Find a business development officer that's on the ground where you are.
+ Get Started!
Contact Us
Interested in finding out more about about Capital CDC? + Contact Us Today!
SBA 504 Blog
Read the latest news at the SBA Gurus Blog. + Check it out here!

